Overview

IGGG

Immunoglobulin G (Serum)

Material & Volume

Serum, 1ml

Reference values

AgeRangeUnit
<1 M6.60-17.50g/l
1 M - 2 M2.50-6.80g/l
2 M - 3 M2.00-5.50g/l
3 M - 4 M2.00-5.40g/l
4 M - 5 M2.20-6.00g/l
5 M - 6 M2.60-6.90g/l
6 M - 7 M2.90-7.70g/l
7 M - 8 M3.20-8.40g/l
8 M - 9 M3.30-8.80g/l
9 M - 10 M3.50-9.10g/l
10 M - 11 M3.50-9.30g/l
11 M - 12 M3.60-9.50g/l
12 M - 2 Y4.70-12.30g/l
2 Y - 4 Y5.40-13.40g/l
4 Y - 6 Y5.90-14.30g/l
6 Y - 8 Y6.30-15.00g/l
8 Y - 10 Y6.70-15.30g/l
10 Y - 12 Y7.00-15.50g/l
12 Y - 14 Y7.10-15.60g/l
14 Y - 16 Y7.20-15.60g/l
16 Y - 18 Y7.30-15.50g/l
>18 Y7.00-16.00g/l

Position / Price

Position: 1451.00
Price: CHF 5.60
+ Processing fee: CHF 21.60
(per order and per day)

Executing laboratory

External laboratory7

Execution time

5 days