Material & Volume

EDTA Blood, 1ml

Reference values

AgeRangeUnit
<1 D9.4-34.0G/l
1 D - 7 D5.0-21.0G/l
7 D - 14 D5.0-20.0G/l
14 D - 1 M5.0-19.5G/l
1 M - 2 M5.5-18.0G/l
2 M - 1 Y6.0-17.5G/l
1 Y - 2 Y6.0-17.0G/l
2 Y - 4 Y5.5-15.5G/l
4 Y - 6 Y5.0-14.5G/l
6 Y - 12 Y4.5-13.5G/l
12 Y - 16 Y4.5-13.0G/l
16 Y - 18 Y4.5-12.5G/l
18 Y - 20 Y4.5-11.5G/l
20 Y - 21 Y4.5-11.0G/l
>21 Y4.0-10.0G/l

Position / Price

Position: 1371.00
Price: CHF 8.10
+ Processing fee: CHF 21.60
(per order and per day)

Executing laboratory

labor team w ag

Execution time

1 day