040 - α1-fetoprotein plus
Material & Volume
- Serum, 1ml
Reference values
Age | Sex | Pregnant | Range | Unit |
---|---|---|---|---|
All | F | WP 14 - 15 | 15-73 | μg/l |
All | F | WP 15 - 16 | 16-78 | μg/l |
All | F | WP 16 - 17 | 18-90 | μg/l |
All | F | WP 17 - 18 | 22-108 | μg/l |
All | F | WP 18 - 19 | 26-129 | μg/l |
All | F | WP 19 - 20 | 31-154 | μg/l |
All | F | WP 20 - 21 | 35-177 | μg/l |
Index
- 2nd trimester test
- Triple-Test
- AFPplus
Position / Price
Position: | Mandatory provision |
Price: | CHF 127.60 |
+ Processing fee: (per order and per day) |
CHF 21.60 |
Method
- CMIA
Executing laboratory
labor team w ag
Blumeneggstrasse 55
9403 Goldach
Blumeneggstrasse 55
9403 Goldach
Execution time
1
day
Contact