111 - AP, bone-specific (Ostase®)
Material & Volume
- Serum, 1ml
Reference values
Age | Sex | Range | Unit |
---|---|---|---|
<2 Y | 47-103 | μg/l | |
2 Y - 10 Y | 36-80 | μg/l | |
10 Y - 14 Y | M | 35-95 | μg/l |
14 Y - 17 Y | M | 39-61 | μg/l |
>17 Y | M | 5.5-24.6 | μg/l |
10 Y - 12 Y | F | 50-100 | μg/l |
12 Y - 16 Y | F | 16-42 | μg/l |
>16 Y | F | 5.5-24.6 | μg/l |
Position / Price
Position: | 1029.00 |
Price: | CHF 30.00 |
+ Processing fee: (per order and per day) |
CHF 24.00 |
Method
- CLIA
Executing laboratory
labor team w ag
Blumeneggstrasse 55
9403 Goldach
Blumeneggstrasse 55
9403 Goldach
Execution time
1
day
Contact