13800 - IgG4
Material & Volume
- Serum, 1ml
Reference values
Age | Range | Unit |
---|---|---|
<2 Y | <0.78 | g/l |
2 Y - 4 Y | 0.01-0.54 | g/l |
4 Y - 6 Y | 0.02-1.13 | g/l |
6 Y - 8 Y | <0.99 | g/l |
8 Y - 10 Y | 0.02-0.93 | g/l |
10 Y - 12 Y | 0.02-1.15 | g/l |
12 Y - 14 Y | 0.04-1.36 | g/l |
14 Y - 18 Y | 0.11-1.57 | g/l |
>18 Y | 0.04-0.86 | g/l |
Position / Price
Position: | 1449.00 |
Price: | CHF 96.00 |
+ Processing fee: (per order and per day) |
CHF 24.00 |
Method
- turbidimetry
Executing laboratory
labor team w ag
Blumeneggstrasse 55
9403 Goldach
Blumeneggstrasse 55
9403 Goldach
Execution time
1
day
Contact