171 - α1-fetoprotein (tumor marker)
Material & Volume
- Serum, 1ml
Reference values
Age | Sex | Range | Unit |
---|---|---|---|
<1 M | F | <19000 | μg/l |
1 M - 1 Y | F | <77 | μg/l |
1 Y - 3 Y | F | <11 | μg/l |
3 Y - 6 Y | F | <4.0 | μg/l |
6 Y - 12 Y | F | <6.0 | μg/l |
<1 M | M | <16400 | μg/l |
1 M - 1 Y | M | <28 | μg/l |
1 Y - 3 Y | M | <8.0 | μg/l |
3 Y - 6 Y | M | <6.0 | μg/l |
6 Y - 12 Y | M | <4.0 | μg/l |
>12 Y | <15.0 | μg/l |
Index
- AFP
Position / Price
Position: | 1034.00 |
Price: | CHF 17.40 |
+ Processing fee: (per order and per day) |
CHF 21.60 |
Method
- CMIA
Executing laboratory
labor team w ag
Blumeneggstrasse 55
9403 Goldach
Blumeneggstrasse 55
9403 Goldach
Execution time
1
day
Contact