192 - T3 free
Material & Volume
- Serum, 1ml
Reference values
Age | Sex | Range | Unit |
---|---|---|---|
<1 Y | 3.6-7.5 | pmol/l | |
1 Y - 11 Y | 4.3-6.8 | pmol/l | |
11 Y - 14 Y | M | 4.4-6.7 | pmol/l |
14 Y - 18 Y | M | 3.5-5.9 | pmol/l |
11 Y - 14 Y | F | 3.8-6.1 | pmol/l |
14 Y - 18 Y | F | 3.6-5.7 | pmol/l |
>18 Y | 2.5-5.8 | pmol/l |
Index
- fT3
Position / Price
Position: | 1732.00 |
Price: | CHF 10.40 |
+ Processing fee: (per order and per day) |
CHF 24.00 |
Method
- CMIA
Executing laboratory
labor team w ag
Blumeneggstrasse 55
9403 Goldach
Blumeneggstrasse 55
9403 Goldach
Execution time
1
day
Contact