2005 - Factor IX
Material & Volume
- Citrate plasma 1:10, frozen, 1ml
Reference values
Age | Range | Unit |
---|---|---|
<1 M | 15-91 | % |
1 M - 3 M | 21-81 | % |
3 M - 6 M | 21-113 | % |
6 M - 1 Y | 36-136 | % |
1 Y - 5 Y | 47-104 | % |
5 Y - 10 Y | 63-89 | % |
10 Y - 16 Y | 59-122 | % |
>16 Y | 70-120 | % |
Index
- Factor 9
Position / Price
Position: | 1349.00 |
Price: | CHF 56.00 |
+ Processing fee: (per order and per day) |
CHF 24.00 |
Executing laboratory
External service
Execution time
8
days
Contact