2115 - NT-proBNP
Material & Volume
- Serum, 1ml
Reference values
Age | Sex | Range | Unit |
---|---|---|---|
<3 Y | <320 | ng/l | |
3 Y - 6 Y | <190 | ng/l | |
6 Y - 9 Y | <145 | ng/l | |
9 Y - 10 Y | <112 | ng/l | |
10 Y - 11 Y | <317 | ng/l | |
11 Y - 12 Y | <186 | ng/l | |
12 Y - 13 Y | <370 | ng/l | |
13 Y - 14 Y | <363 | ng/l | |
14 Y - 15 Y | <217 | ng/l | |
15 Y - 16 Y | <206 | ng/l | |
16 Y - 17 Y | <135 | ng/l | |
17 Y - 18 Y | <115 | ng/l | |
18 Y - 44 Y | F | <130 | ng/l |
44 Y - 54 Y | F | <249 | ng/l |
54 Y - 64 Y | F | <287 | ng/l |
64 Y - 74 Y | F | <301 | ng/l |
>74 Y | F | <738 | ng/l |
18 Y - 44 Y | M | <86 | ng/l |
44 Y - 54 Y | M | <121 | ng/l |
54 Y - 64 Y | M | <210 | ng/l |
64 Y - 74 Y | M | <376 | ng/l |
>74 Y | M | <486 | ng/l |
Index
- B-Type Natriuretic Peptide
Position / Price
Position: | 1576.00 |
Price: | CHF 70.00 |
+ Processing fee: (per order and per day) |
CHF 24.00 |
Method
- CMIA
Executing laboratory
labor team w ag
Blumeneggstrasse 55
9403 Goldach
Blumeneggstrasse 55
9403 Goldach
Execution time
1
day
Contact