261 - Luteinizing hormone, LH
Material & Volume
- Serum, 1ml
Reference values
Age | Sex | Pregnant | Range | Unit |
---|---|---|---|---|
<1 D | No | <1.0 | U/l | |
1 D - 2 D | No | <0.8 | U/l | |
2 D - 3 D | No | <0.6 | U/l | |
3 D - 4 D | No | <2.7 | U/l | |
4 D - 5 D | No | <1.7 | U/l | |
5 D - 6 D | No | <3.1 | U/l | |
6 D - 7 D | No | 0.4-6.4 | U/l | |
7 D - 8 D | No | <5.6 | U/l | |
8 D - 1 M | No | <7.8 | U/l | |
1 M - 1 Y | No | <0.4 | U/l | |
1 Y - 5 Y | F | No | <0.5 | U/l |
5 Y - 10 Y | F | No | <3.1 | U/l |
10 Y - 13 Y | F | No | <11.9 | U/l |
13 Y - 17 Y | F | No | 0.5-41.7 | U/l |
>17 Y | F | Yes | <0.5 | U/l |
>17 Y | F | No | 2.4-12.6 follicular phase 14.0-95.6 peak 1.0-11.4 luteal phase <10.5 hormonal contraception 20-39y <15.8 hormonal contraception 40-49y 7.7-58.5 menopause |
U/l |
1 Y - 5 Y | M | No | <1.3 | U/l |
5 Y - 10 Y | M | No | <1.4 | U/l |
10 Y - 13 Y | M | No | 0.1-7.8 | U/l |
13 Y - 17 Y | M | No | 1.3-9.8 | U/l |
>17 Y | M | No | 1.7-8.6 | U/l |
Index
- Hormones
Position / Price
Position: | 1542.00 |
Price: | CHF 14.80 |
+ Processing fee: (per order and per day) |
CHF 24.00 |
Method
- ECLIA
Executing laboratory
labor team w ag
Blumeneggstrasse 55
9403 Goldach
Blumeneggstrasse 55
9403 Goldach
Execution time
1
day
Contact