264 - 17-OH progesterone
Material & Volume
- Serum, 1ml
Reference values
Age | Sex | Range | Unit |
---|---|---|---|
<3 D | 3.76-25.50 preterm birth 0.79-17.20 neonate |
nmol/l | |
3 D - 2 M | M | <6.06 | nmol/l |
2 M - 5 M | M | 0.09-2.73 | nmol/l |
5 M - 3 Y | M | <5.51 | nmol/l |
3 Y - 6 Y | M | <6.24 | nmol/l |
6 Y - 9 Y | M | <1.93 | nmol/l |
9 Y - 12 Y | M | <2.42 | nmol/l |
12 Y - 15 Y | M | 0.58-4.24 | nmol/l |
15 Y - 17 Y | M | 0.73-5.82 | nmol/l |
>17 Y | M | <4.21 | nmol/l |
3 Y - 30 D | F | 0.21-3.21 | nmol/l |
30 D - 5 M | F | 0.39-3.21 | nmol/l |
5 M - 3 Y | F | <6.49 | nmol/l |
3 Y - 6 Y | F | <8.45 | nmol/l |
6 Y - 9 Y | F | <2.18 | nmol/l |
9 Y - 12 Y | F | 0.30-6.30 | nmol/l |
12 Y - 15 Y | F | 0.30-6.30 pre/perimenarche 0.45-5.00 follicular phase 0.36-8.77 luteal phase |
nmol/l |
>15 Y | F | 0.45-5.00 follicular phase 0.36-8.77 luteal phase <1.99 hormonal contraception <3.1 postmenopausal |
nmol/l |
Index
- Hormones
Position / Price
Position: | 1002.00 |
Price: | CHF 68.00 |
+ Processing fee: (per order and per day) |
CHF 24.00 |
Method
- LC-MS
Executing laboratory
labor team w ag
Blumeneggstrasse 55
9403 Goldach
Blumeneggstrasse 55
9403 Goldach
Execution time
1
day
Contact