2960 - Anti-Müllerian-hormone (AMH)
Material & Volume
- Serum, 1ml
Reference values
Age | Sex | Range | Unit |
---|---|---|---|
<2 D | M | 10.9-84.9 | μg/l |
2 D - 7 D | M | 22.4-166.1 | μg/l |
7 D - 10 D | M | 31.7-195.0 | μg/l |
10 D - 20 D | M | 22.7-183.5 | μg/l |
20 D - 28 D | M | 34.3-154.3 | μg/l |
28 D - 1 Y | M | 33.1-157.7 | μg/l |
1 Y - 5 Y | M | 43.6-199.6 | μg/l |
5 Y - 8 Y | M | 33.3-155.2 | μg/l |
8 Y - 12 Y | M | 13.5-158.4 | μg/l |
12 Y - 15 Y | M | 1.3-46.5 | μg/l |
15 Y - 19 Y | M | 2.4-18.2 | μg/l |
>19 Y | M | 0.8-14.5 | μg/l |
<28 D | F | <0.9 | μg/l |
28 D - 1 Y | F | <4.4 | μg/l |
1 Y - 5 Y | F | 0.2-6.1 | μg/l |
5 Y - 8 Y | F | 0.2-5.5 | μg/l |
8 Y - 12 Y | F | 0.4-7.4 | μg/l |
12 Y - 15 Y | F | 0.4-6.5 | μg/l |
15 Y - 20 Y | F | 0.3-11.8 | μg/l |
20 Y - 24 Y | F | 1.2-11.7 | μg/l |
24 Y - 29 Y | F | 0.9-9.9 | μg/l |
29 Y - 34 Y | F | 0.6-8.1 | μg/l |
34 Y - 39 Y | F | 0.2-7.5 | μg/l |
39 Y - 44 Y | F | <5.5 | μg/l |
44 Y - 50 Y | F | <2.7 | μg/l |
>50 Y | F | <1.0 | μg/l |
Index
- Hormones
- AMH
Position / Price
Position: | No mandatory provision |
Price: | CHF 60.00 |
+ Processing fee: (per order and per day) |
CHF 24.00 |
Method
- ECLIA
Executing laboratory
labor team w ag
Blumeneggstrasse 55
9403 Goldach
Blumeneggstrasse 55
9403 Goldach
Execution time
1
day
Contact