Material & Menge

EDTA Blut, 1ml

Referenzwerte

AlterBereichEinheit
<1 D152-235g/l
1 D - 6 D150-240g/l
6 D - 23 D127-187g/l
23 D - 37 D103-179g/l
37 D - 50 D90-166g/l
50 D - 3 M92-150g/l
3 M - 4 M96-128g/l
4 M - 7 M101-129g/l
7 M - 10 M105-129g/l
10 M - 14 M107-131g/l
14 M - 3 Y108-128g/l
3 Y - 5 Y111-143g/l
5 Y - 10 Y119-147g/l
10 Y - 12 Y118-150g/l
12 Y - 15 Y128-168g/l
>15 Y120-160g/l
>15 Y140-180g/l

Position

Position: 1371.00

Ausführendes Labor

labor team w ag

Ausführungsdauer

1 Arbeitstag