Overview

IGAG

Immunoglobulin A (Serum)

Material & Volume

Serum, 1ml

Reference values

AgeRangeUnit
<1 M0.01-0.06g/l
1 M - 3 M0.10-0.34g/l
3 M - 6 M0.08-0.60g/l
6 M - 9 M0.11-0.80g/l
9 M - 12 M0.14-0.90g/l
12 M - 2 Y0.21-1.50g/l
2 Y - 4 Y0.30-1.90g/l
4 Y - 6 Y0.38-2.20g/l
6 Y - 8 Y0.46-2.50g/l
8 Y - 10 Y0.52-2.70g/l
10 Y - 12 Y0.58-2.90g/l
12 Y - 14 Y0.63-3.00g/l
14 Y - 16 Y0.67-3.10g/l
16 Y - 18 Y0.70-3.20g/l
>18 Y0.70-5.00g/l

Position / Price

Position: 1441.00
Price: CHF 5.60
+ Processing fee: CHF 21.60
(per order and per day)

Executing laboratory

External laboratory7

Execution time

5 days