2004 - Factor VIII
Material & Volume
- Citrate plasma 1:10, frozen, 1ml
Reference values
Age | Range | Unit |
---|---|---|
<5 D | 50-178 | % |
5 D - 1 M | 50-154 | % |
1 M - 3 M | 50-157 | % |
3 M - 6 M | 50-125 | % |
6 M - 1 Y | 50-109 | % |
1 Y - 5 Y | 59-142 | % |
5 Y - 10 Y | 58-132 | % |
10 Y - 16 Y | 53-131 | % |
>16 Y | 70-150 | % |
Index
- Factor 8
Position / Price
Position: | 1349.00 |
Price: | CHF 56.00 |
+ Processing fee: (per order and per day) |
CHF 24.00 |
Executing laboratory
External service
Execution time
8
days
Contact