2003 - Factor VII
Material & Volume
- Citrate plasma 1:10, frozen, 1ml
Reference values
Age | Range | Unit |
---|---|---|
<5 D | 34-108 | % |
5 D - 1 M | 45-145 | % |
1 M - 3 M | 62-134 | % |
3 M - 6 M | 48-132 | % |
6 M - 1 Y | 55-127 | % |
1 Y - 5 Y | 55-116 | % |
5 Y - 10 Y | 52-120 | % |
10 Y - 16 Y | 58-115 | % |
>16 Y | 70-120 | % |
Index
- Factor 7
Position / Price
Position: | 1348.00 |
Price: | CHF 35.00 |
+ Processing fee: (per order and per day) |
CHF 24.00 |
Executing laboratory
External service
Execution time
8
days
Contact