231 - Copper
Material & Volume
- Serum, 2ml
Reference values
Age | Sex | Pregnant | Range | Unit |
---|---|---|---|---|
<4 M | No | 1.4-7.2 | μmol/l | |
4 M - 6 M | No | 3.9-17.3 | μmol/l | |
6 M - 12 M | No | 7.9-20.5 | μmol/l | |
12 M - 5 Y | No | 12.6-23.6 | μmol/l | |
5 Y - 9 Y | No | 13.2-21.4 | μmol/l | |
9 Y - 13 Y | No | 12.6-19.0 | μmol/l | |
>13 Y | F | Yes | 15.7-31.5 | μmol/l |
>13 Y | F | No | 10.7-26.6 | μmol/l |
>13 Y | M | No | 11.0-22.0 | μmol/l |
Index
- Nutrition / Micronutrients
Position / Price
Position: | 1515.00 |
Price: | CHF 44.00 |
+ Processing fee: (per order and per day) |
CHF 24.00 |
Method
- ICP-MS
Executing laboratory
labor team w ag
Blumeneggstrasse 55
9403 Goldach
Blumeneggstrasse 55
9403 Goldach
Execution time
1
day
Contact